Page 40 - Scandinavia 2020
P. 40
HURTIGRUTEN SAILING SCHEDULE
Norway
SAILING SCHEDULE
Hurtigruten sails along the rugged Norwegian shore, and has done so since 1893. One of the fleet’s 12 ships departs Bergen daily,
travelling to Kirkenes and back in 12 days, visiting 34 ports along the way.
TIMETABLE 2020
The tables below show port-by-port arrival and departure times for individual ships between Bergen and Kirkenes – northbound & southbound.
1 JAN – 31 MAY/ 1 JAN – 30 MAR/
NORTHBOUND 1 NOV – 31 DEC 20 1 JUN – 31 AUG 20 1 SEP – 31 OCT 20 SOUTHBOUND 1 JUN – 31 DEC 20 1 APR – 31 MAY 20
DAY PORT ARR DEP ARR DEP ARR DEP DAY PORT ARR DEP ARR DEP
1 Bergen 14:30 22:30 14:30 20:00 14:30 20:00 7 Kirkenes 12:30 12:30
Florø 4:30 4:45 2:00 2:15 2:00 2:15 Vardø 15:45 16:45 15:45 16:45
Måløy 7:15 7:30 4:15 4:30 4:15 4:30 Båtsfjord 19:45 20:15 19:45 20:15
Torvik 10:30 10:45 7:15 7:30 7:15 7:30 Berlevåg 21:45 22:00 21:45 22:00
Ålesund 12:00 15:00 8:45 9:30 8:45 9:30 Mehamn 0:45 1:00 0:45 1:00
2
Geiranger 13:25 13:30 Kjøllefjord 2:45 3:00 2:45 3:00
Urke 11:30 15:00 8 Honningsvåg 5:30 5:45 5:30 5:45
Ålesund 18:15 19:00 17:00 19:00 Havøysund 7:45 8:00 7:45 8:00
Molde 18:00 18:30 21:45 22:15 21:45 22:15 Hammerfest 10:45 12:45 10:45 11:45
Kristiansund 22:15 23:00 1:45 2:00 1:45 2:00 Øksfjord 15:30 15:45 14:30 14:45
3 Trondheim 6:00 12:00 8:30 12:00 8:30 12:00 Skjervøy 19:15 19:45 18:00 18:30
Rørvik 20:45 21:15 20:45 21:15 20:45 21:15 Tromsø 23:45 1:30 23:45 1:30
Brønnøysund 0:45 1:00 0:45 1:00 0:45 1:00 Finnsnes 4:15 4:45 4:15 4:45
Sandnessjøen 3:45 4:15 3:45 4:15 3:45 4:15 Harstad 7:50 8:30 7:50 8:30
Nesna 5:25 5:30 5:25 5:30 5:25 5:30 Risøyhamn 10:45 11:00 10:45 11:00
4 Ørnes 9:15 9:30 9:15 9:30 9:15 9:30 9 Sortland 12:30 13:00 12:30 13:00
Bodø 12:30 15:00 12:30 15:00 12:30 15:00 Stokmarknes 14:15 15:15 14:15 15:15
Stamsund 19:00 19:30 19:00 19:30 19:00 19:30 Svolvaer 18:30 20:30 18:30 20:30
Svolvaer 21:00 22:00 21:00 22:00 21:00 22:00 Stamsund 22:00 22:30 22:00 22:30
Stokmarknes 1:00 1:15 1:00 1:15 1:00 1:15 Bodø 2:30 4:15 2:30 4:15
Sortland 2:45 3:00 2:45 3:00 2:45 3:00 Ørnes 7:00 7:15 7:00 7:15
Risøyhamn 4:15 4:30 4:15 4:30 4:15 4:30 Nesna 11:00 11:15 11:00 11:15
5 Harstad 6:45 7:45 6:45 7:45 6:45 7:45 10 Sandnessjøen 12:30 13:00 12:30 13:00
Finnsnes 11:00 11:30 11:00 11:30 11:00 11:30 Brønnøysund 15:45 17:00 15:45 17:00
Tromsø 14:15 18:30 14:15 18:30 14:15 18:30 Rørvik 20:30 21:30 20:30 21:30
Skjervøy 22:30 22:45 22:30 22:45 22:30 22:45 Trondheim 6:30 10:00 6:30 10:00
Øksfjord 2:00 2:15 2:00 2:15 2:00 2:15 11 Kristiansund 16:30 17:00 16:30 17:00
Hammerfest 5:15 6:00 5:15 6:00 5:15 6:00 Molde 21:00 21:30 21:00 21:30
Havøysund 8:45 9:15 8:45 9:15 8:45 9:15 Ålesund 0:30 1:00 0:30 1:00
6 Honningsvåg 11:15 14:45 11:15 14:45 11:15 14:45 Torvik 2:15 2:30 2:15 2:30
Kjøllefjord 17:00 17:15 17:00 17:15 17:00 17:15 12 Måløy 5:15 5:45 5:15 5:45
Mehamn 19:15 19:30 19:15 19:30 19:15 19:30 Florø 7:45 8:15 7:45 8:15
Berlevåg 22:00 22:15 22:00 22:15 22:00 22:15 Bergen 14:30 14:30
Båtsfjord 0:00 0:15 0:00 0:15 0:00 0:15
Vardø 3:15 3:30 3:15 3:30 3:15 3:30
7
Vadsø 6:45 7:15 6:45 7:15 6:45 7:15
Kirkenes 9:00 12:30 9:00 12:30 9:00 12:30
40